Q1
Inverter-powered motor, ultra-energetic running, ultra-high efficiency
Q1
Inverter-powered motor, ultra-energetic running, ultra-high efficiency
category:
Total price:
Q1
Technical parameters
| Dimension(L*W*H) | 2100X850X1100mm |
| Center Distance(mm) | 1400mm |
| N.W.(kg) | 188KGS(with batteries) |
| Climbing Ablity | 25° |
| Max Speed(km/h) | 120km/h |
| Range Per Charge(km) | 170km(MTC) |
| Rated speed | 850r/mn |
| Rated Voltage of Motor(v) | 72V |
| Rated Efficiency | 90% |
| Rated Torque | 415N.m |
| Rated Power of motor(w) | 11000W |
| Motor Type | F11000W |
| Motor Brand | YUMA |
| Battery | lithium battery |
| Battery Capacity | 72V117Ah |
| Input Voltage of Charger | AC220-230V50Hz(93%) |
| Undervoltage Protect | 60±0.5V |
| Charging Time | 2.55hour(72V45Ah) |
| Overcurent Protect | 70A |
Keywords: high-speed electric motorcycle | urban pedal | national standard tram
Previous page
none
Next Page













