zf2
Inverter-powered motor, ultra-energetic running, ultra-high efficiency
zf2
Inverter-powered motor, ultra-energetic running, ultra-high efficiency
category:
Total price:
zf2
Technical parameters
| Product Size | 1830x700x1070mm |
| tread (on tire) | 1330mm |
| total weight | 75kg |
| motor (loanword) | 2000W |
| Battery Type | lithium battery |
| Energy storage battery capacity | 60V20Ah/60V26Ah(Optional) |
| Maximum speed | 45km/h(25km/h) |
| Range per charge | 50km(20Ah)/60km(26Ah)(full speed) |
| Tyre size (front/rear) | 90/90-10 |
| Brake (front/rear) | Disc/Disc |
| Complete charging time | 4-5h(4A/6A) |
| charging power | AC220V 50Hz |
| Container loading (20'/40') | 26pcs/58pcs |
Colour

Keywords: high-speed electric motorcycle | urban pedal | national standard tram
Previous page
none
Next Page













