jstr
Inverter-powered motor, ultra-energetic running, ultra-high efficiency
jstr
Inverter-powered motor, ultra-energetic running, ultra-high efficiency
category:
Total price:
jstr
Technical parameters
| Product Size | 1770x660x1120mm |
| tread (on tire) | 1250mm |
| total weight | 72kg |
| motor (loanword) | 250W/500W |
| Battery Type | Lithium battery/lead acid battery (optional) |
| Energy storage battery capacity | 48V20Ah |
| Maximum speed | 38km/h(25km/h via controller) |
| Range per charge | 50km |
| Tyre size (front/rear) | 16X3.0 |
| Brake (front/rear) | Disc/Disc |
| Complete charging time | 6-8h |
| charging power | AC220V 50Hz |
| Container loading (20'/40') | 100pcs |
Colour

Keywords: high-speed electric motorcycle | urban pedal | national standard tram
Previous page
none
Next Page













