zf2s
Inverter-powered motor, ultra-energetic running, ultra-high efficiency
zf2s
Inverter-powered motor, ultra-energetic running, ultra-high efficiency
category:
Total price:
zf2s
Technical parameters
| Product Size | 1830x 700x1070mm |
| tread (on tire) | 1330mm |
| total weight | 63.5kg |
| motor (loanword) | 2000W |
| Battery Type | lithium battery |
| Energy storage battery capacity | 60V26Ah |
| Maximum speed | 45km/h(25km/h) |
| Range per charge | 60km(full speed) |
| Tyre size (front/rear) | 90/90-10 |
| Brake (front/rear) | Disc/Disc |
| Complete charging time | 4-5h(4A/6A) |
| charging power | AC 220V 50Hz |
| Container loading (20'/40') | 26pcs/ 58pcs |
Colour

Keywords: high-speed electric motorcycle | urban pedal | national standard tram
Previous page
none
Next Page













